Norfolk N0A 1N2 Ontario
MLS: X8402616
Added 69 days ago | For Sale
Listed by: SOTHEBY`S INTERNATIONAL REALTY CANADA
Development Opportunity. Located inside the development boundary on the West side of Port Dover, this property is is prime for transformation. **EXTRAS** 4.01 Acres as per GeoWarehouse and inside the urban development boundary. If developers plan is to tear down the house, client would like to take some fixtures.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | 16 ft x 15 ft | |
Kitchen | 13 ft x 11 ft | ||
Dining Room | 13 ft x 12 ft, 8 in | ||
Primary Bedroom | 15 ft, 5 in x 11 ft, 5 in | ||
Bedroom 2 | 15 ft, 5 in x 11 ft, 5 in | ||
Laundry | 8 ft x 6 ft | ||
Foyer | 15 ft x 11 ft, 6 in | ||
Second | Bedroom 3 | 13 ft x 11 ft | |
Bedroom 4 | 12 ft, 6 in x 8 ft, 7 in | ||
Bedroom 5 | 13 ft x 9 ft | ||
Basement | Recreation | 30 ft x 22 ft |
No property rooms available.