Trent Hills K0L 1L0 Ontario
MLS: X13026694
Added 1 hour ago | For Sale
Listed by: ROYAL LEPAGE PROALLIANCE REALTY
Prime Lake Seymour on the Trent. 15 miles Lock Free Boating, 88' frontage. Quite Nappan Island setting with Municipal Road access. Ideal for relaxing, exploring and enjoying life on the water. This 3+2 bedroom Maintenance Free Bungalow offers a 1773 sq ft floor plan and Open Living/Dining area with large windows to capture Peaceful Water Views. Laundry and dedicated office area plus 3 bedrooms on the main level. Ideal for Multi Generation Living or Income Potential with a full 2 bedroom apartment on lower level with 3pc bath , full kitchen and separate access. Generously sized Master Bedroom features 4pc Ensuite along with Patio Doors Overlooking the Water and access to Private Covered Porch, the perfect place to unwind. Hardwood floors through-out the main floor, cozy Propane Stove in living area, Honeywell Generator backup system for peace of mind. Upgrades include; Roof 2022, Propane Furnace and Heat Pump 2025. Solid Wood Cabinetry. All Appliances Included and 7' x 12' storage shed. 14 km to Campbellford for Shopping, Hospital Services and New YMCA Wellness Center. Perfect balance of waterfront lifestyle and everyday convenience. Come See For Yourself what this Truly Unique Property has to Offer!!
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | Double Closet, Tile Floor | 4 ft, 11 in x 9 ft, 10 in |
| Living Room | Combined w/Great Rm, Gas Fireplace, Overlook Water | 17 ft, 5 in x 13 ft, 7 in | |
| Dining Room | Combined w/Great Rm, W/O To Deck, Hardwood Floor | 14 ft x 6 ft, 11 in | |
| Kitchen | Combined w/Great Rm, Breakfast Bar, Overlook Water | 14 ft x 12 ft, 2 in | |
| Primary Bedroom | 4 Pc Ensuite, Walk-In Closet(s), Sliding Doors | 14 ft, 8 in x 13 ft, 1 in | |
| Bathroom | 4 Pc Ensuite, Separate Shower, Tile Floor | 17 ft, 5 in x 10 ft, 7 in | |
| Bedroom 2 | Hardwood Floor | 10 ft, 11 in x 13 ft, 4 in | |
| Bedroom 3 | Hardwood Floor | 10 ft, 5 in x 11 ft, 5 in | |
| Office | Hardwood Floor | 10 ft, 11 in x 9 ft, 5 in | |
| Laundry | Side Door | 10 ft, 8 in x 7 ft, 5 in | |
| Bathroom | 4 Pc Bath, Tile Floor | 8 ft, 4 in x 7 ft, 5 in | |
| Lower | Recreation | Open Concept, Walk-Up, Side Door | 35 ft, 8 in x 29 ft, 10 in |
| Dining Room | Open Concept, Tile Floor | 9 ft, 4 in x 11 ft, 8 in | |
| Kitchen | Open Concept, Tile Floor | 14 ft x 9 ft, 8 in | |
| Bedroom | Closet | 12 ft, 10 in x 12 ft, 1 in | |
| Bedroom | Double Closet | 12 ft, 10 in x 10 ft, 4 in | |
| Utility Room | 15 ft, 2 in x 12 ft, 4 in | ||
| Bathroom | 3 Pc Bath | 9 ft, 6 in x 8 ft, 11 in |
No property rooms available.