Blue Mountains L9Y 0N5 Ontario
MLS: X12929622
Added 1 hour ago | For Lease
Listed by: RE/MAX TWIN CITY REALTY INC.
Seasonal Rental Available June 1st
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Primary Bedroom | 18 ft, 7 in x 13 ft, 4 in | |
| Bathroom | 4 Pc Ensuite | 0 ft x 0 ft | |
| Foyer | 11 ft, 10 in x 10 ft, 2 in | ||
| Laundry | 6 ft, 11 in x 5 ft, 6 in | ||
| Mud Room | 16 ft x 8 ft, 6 in | ||
| Bathroom | 2 Pc Bath | 0 ft x 0 ft | |
| Bedroom | 15 ft, 2 in x 9 ft, 3 in | ||
| Bedroom 2 | 15 ft, 2 in x 8 ft, 1 in | ||
| Great Room | 20 ft, 3 in x 18 ft, 7 in | ||
| Bedroom 3 | 14 ft x 10 ft, 3 in | ||
| Bathroom | 3 Pc Ensuite | 0 ft x 0 ft | |
| Bathroom | 3 Pc Bath | 0 ft x 0 ft | |
| Second | Loft | 15 ft x 13 ft, 4 in | |
| Bathroom | 4 Pc Ensuite | 0 ft x 0 ft | |
| Kitchen | 26 ft, 5 in x 18 ft, 7 in | ||
| Family Room | 18 ft, 7 in x 12 ft, 4 in | ||
| Other | 18 ft x 4 ft | ||
| Basement | Other | 17 ft, 6 in x 9 ft, 9 in | |
| Utility Room | 0 ft x 0 ft | ||
| Other | 17 ft, 6 in x 15 ft, 6 in | ||
| Bathroom | 2 Pc Bath | 0 ft x 0 ft | |
| Bathroom | 2 Pc Bath | 0 ft x 0 ft | |
| Bedroom | 8 ft, 8 in x 8 ft, 7 in |
No property rooms available.