Kawartha Lakes K9V 3V7 Ontario
MLS: X12888466
Added 4 hours ago | For Sale
Listed by: BIRDHOUSE REALTY INC.
Three-bedroom bungalow located on a quiet dead-end street in Lindsay's North Ward. Built in 1960, the home offers approximately 974 sq. ft. of main floor living space with three bedrooms and a full bathroom upstairs.The finished basement includes a large family room, second full bathroom, large laundry room, workshop and ample closet and storage space.Situated close to Ross Memorial Hospital, as well as nearby elementary and secondary schools. The property is currently tenanted, offering potential as an income property, or it could suit buyers looking for a bungalow layout for first-time ownership or retirement living.Please see the list of updates for additional details.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | 4 ft, 11 in x 3 ft, 7 in | |
| Kitchen | 12 ft, 1 in x 18 ft, 2 in | ||
| Living Room | 12 ft, 4 in x 17 ft, 7 in | ||
| Bathroom | 4 Pc Bath | 8 ft, 8 in x 6 ft, 4 in | |
| Primary Bedroom | 12 ft, 4 in x 9 ft, 9 in | ||
| Bedroom | 9 ft, 7 in x 9 ft, 3 in | ||
| Bedroom | 12 ft, 4 in x 10 ft, 1 in | ||
| Lower | Laundry | 11 ft, 1 in x 17 ft, 10 in | |
| Dining Room | 12 ft, 10 in x 11 ft, 7 in | ||
| Bathroom | 4 Pc Bath | 7 ft, 7 in x 7 ft, 7 in | |
| Living Room | 12 ft, 10 in x 22 ft, 7 in | ||
| Other | 10 ft, 11 in x 15 ft, 7 in |
No property rooms available.