Kingston K7L 3A1 Ontario
MLS: X12877846
Added 8 hours ago | For Sale
Listed by: ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE
A rare investment opportunity in Kingston's premier Sydenham Ward. This "historically designated" 5 unit building commands a corner lot overlooking City Park, offering strong curb appeal and long term asset stability .Major infrastructure was updated during a full renovation in 1988 ,with updated plumbing and electrical at that time with additional improvements including 40 year shingles(2009)and a full renovation of Unit 3(2022).The property includes three 2-bedrooms units ,one 3 bedroom unit, and a2 bedroom main-floor unit at 45 WEST St .Each unit offers its own character and layout, enhanced by the buildings corner position ,which provides views of City Park, West Street, and sightlines toward the Lake Ontario boat launch. Parking includes 5 dedicated parking spaces which is a rare advantage in Sydenham Ward. Tenancies are all month to month in this high profile building which provide flexibility for future repositioning with a meaningful upside.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| 10 ft, 9 in x 10 ft, 4 in | |||
| Main | Bedroom | 11 ft x 10 ft, 10 in | |
| Dining Room | 7 ft, 5 in x 4 ft, 4 in | ||
| Kitchen | 12 ft x 14 ft, 8 in | ||
| Living Room | 17 ft, 7 in x 21 ft, 5 in | ||
| Bedroom 2 | 16 ft, 1 in x 10 ft, 4 in | ||
| Ground | Bedroom | 10 ft, 5 in x 8 ft, 2 in | |
| Dining Room | 9 ft, 6 in x 8 ft | ||
| Kitchen | 11 ft, 3 in x 8 ft, 8 in | ||
| Living Room | 14 ft, 4 in x 13 ft, 5 in | ||
| Bedroom 2 | 10 ft, 5 in x 10 ft, 8 in | ||
| Second | Bedroom | 9 ft, 4 in x 11 ft, 1 in | |
| Dining Room | 7 ft, 10 in x 5 ft, 7 in | ||
| Kitchen | 11 ft, 3 in x 10 ft, 2 in | ||
| Living Room | 15 ft, 11 in x 10 ft, 8 in | ||
| Bedroom | 11 ft, 4 in x 10 ft, 7 in | ||
| Bedroom 2 | 9 ft, 1 in x 9 ft, 11 in | ||
| Bedroom 3 | 10 ft, 3 in x 10 ft, 6 in | ||
| Dining Room | 13 ft, 11 in x 14 ft, 6 in | ||
| Kitchen | 8 ft, 10 in x 10 ft, 8 in | ||
| Living Room | 13 ft, 7 in x 10 ft, 6 in | ||
| Third | Bedroom | 9 ft, 9 in x 17 ft | |
| Bedroom 2 | 9 ft, 9 in x 16 ft, 11 in | ||
| Dining Room | 14 ft, 6 in x 11 ft, 2 in | ||
| Kitchen | 11 ft, 3 in x 10 ft, 9 in | ||
| Living Room | 13 ft, 7 in x 16 ft, 3 in | ||
| Bedroom 2 | 11 ft x 16 ft, 5 in |
No property rooms available.