Parry Sound Remote Area P0H 2R0 Ontario
MLS: X12869436
Added 1 day ago | For Sale
Listed by: Forest Hill Real Estate Inc.
2 WATERFRONT 4 SEASON HOMES WITH YEAR ROUND ROAD ACCESS. Amazing opportunity with this two home property in the Beautiful community of Restoule. Located on the breathtaking Commanda Lake, with crown land on one side of the property, these two four season homes with 150 feet of waterfrontage and year round road access, have everything you and your family need to enjoy any season. Whether you want to live in one and friends or family live in the other one or if you decide to make some money at the same time and rent one or both of them out, the possibilities are endless with this property. Both homes were built around 2012 and are around 1600 square feet each, using top of the line materials including solid 2x6 framing and extra insulation. Each home has its own drilled well, and share a large septic system. HOUSE #1 (right side 919B)- Heated with a propane furnace and wood stove, 4 bedrooms and 2 bathrooms, Huge windows and deck with stunning lake views, large closets and extras storage spaces in the upper level. The basement is partially finished with a laundry room, storage and a kitchenette. Nova Clear Water Filter system, owned water heater and walk out basement. HOUSE #2 (left side 919A) Heated with baseboard heaters and wood fireplace, 4+ bedrooms and 2 bathrooms, large windows and deck with remarkable lake views. Owned water heater. The large basement has potential for an additional bedroom and recroom and walk out basement.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Ground | Kitchen | 19 ft x 13 ft, 9 in | |
| Living Room | 19 ft, 1 in x 16 ft, 5 in | ||
| Bedroom | 11 ft, 5 in x 9 ft | ||
| Bedroom 2 | 11 ft, 6 in x 10 ft, 8 in | ||
| Bathroom | 7 ft, 5 in x 6 ft, 5 in | ||
| Foyer | 9 ft, 11 in x 7 ft, 1 in | ||
| Kitchen | 13 ft, 3 in x 10 ft, 6 in | ||
| Living Room | 21 ft, 4 in x 19 ft, 1 in | ||
| Bedroom | 13 ft x 9 ft, 8 in | ||
| Bedroom 2 | 10 ft, 3 in x 7 ft, 7 in | ||
| Bathroom | 10 ft, 3 in x 6 ft, 3 in | ||
| Foyer | 10 ft x 5 ft, 8 in | ||
| Second | Great Room | 17 ft, 3 in x 16 ft, 8 in | |
| Bedroom 3 | 13 ft, 10 in x 8 ft, 10 in | ||
| Bedroom 4 | 13 ft, 10 in x 9 ft | ||
| Bathroom | 5 ft, 5 in x 4 ft, 10 in | ||
| Great Room | 21 ft x 15 ft, 2 in | ||
| Bedroom 3 | 10 ft, 11 in x 9 ft, 9 in | ||
| Bedroom 4 | 12 ft, 8 in x 9 ft, 5 in | ||
| Other | 9 ft, 5 in x 6 ft, 4 in | ||
| Bathroom | 7 ft, 5 in x 6 ft, 11 in | ||
| Basement | Pantry | 18 ft, 2 in x 8 ft, 10 in | |
| Other | 20 ft, 4 in x 18 ft, 9 in | ||
| Laundry | Combined w/Kitchen | 26 ft, 3 in x 11 ft, 1 in | |
| Bedroom 5 | Unfinished | 13 ft, 4 in x 8 ft, 11 in | |
| Family Room | Unfinished | 21 ft x 19 ft, 5 in | |
| Laundry | 14 ft x 13 ft, 4 in | ||
| Mud Room | Walk-Out | 13 ft, 6 in x 9 ft, 2 in |
No property rooms available.