Parry Sound P2A 1P5 Ontario
MLS: X12812634
Added 53 minutes ago | For Sale
Listed by: RE/MAX Parry Sound Muskoka Realty Ltd
IMPRESSIVELY MAINTAINED FAMILY HOME IN EXCELLENT AREA! Town of Parry Sound convenience, Nestled on spacious corner lot, Desirable raised bungalow features 3 bedrooms, 1.5 baths, Custom Updated eat-in kitchen, Generous-sized living & dining rooms just made for family gatherings, Walk-out lower level boasts family room with gas fireplace, Laundry room, Private office area, Forced air natural gas furnace, Desirable, detached double car garage, Extra wide Paved driveway with ample space for vehicles, RV, Boat, Don't miss this lovingly cared for home! Ready for your family to make memories!
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | 20 ft, 1 in x 13 ft, 6 in | |
| Dining Room | W/O To Deck | 17 ft, 3 in x 11 ft, 10 in | |
| Kitchen | 14 ft, 2 in x 10 ft, 4 in | ||
| Primary Bedroom | 11 ft, 6 in x 9 ft, 9 in | ||
| Bedroom | 11 ft, 6 in x 8 ft, 8 in | ||
| Bedroom | 10 ft x 9 ft, 3 in | ||
| Bathroom | 4 Pc Bath | 7 ft, 3 in x 5 ft, 5 in | |
| Foyer | 8 ft x 4 ft, 10 in | ||
| Mud Room | 13 ft, 6 in x 6 ft, 1 in | ||
| Lower | Family Room | Fireplace | 20 ft, 1 in x 12 ft, 5 in |
| Recreation | 24 ft, 8 in x 10 ft, 10 in | ||
| Laundry | 22 ft, 1 in x 9 ft, 6 in | ||
| Other | 24 ft, 3 in x 10 ft, 10 in |
No property rooms available.