Brant N0E 1K0 Ontario
MLS: X12782382
Added 8 days ago | For Sale
Listed by: ROYAL LEPAGE STATE REALTY
Sold "as is, where is" basis. Seller makes no representation and/or warranties. All room sizes approx.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | 8 ft, 3 in x 18 ft, 11 in | |
| Dining Room | 11 ft, 11 in x 10 ft, 7 in | ||
| Kitchen | 12 ft x 11 ft | ||
| Laundry | 10 ft x 9 ft | ||
| Primary Bedroom | 13 ft, 8 in x 11 ft, 5 in | ||
| Bedroom 2 | 11 ft, 9 in x 11 ft | ||
| Bedroom 3 | 10 ft, 5 in x 7 ft, 11 in |
No property rooms available.