Orleans - Cumberland and Area K4A 1L1 Ontario
MLS: X12765688
Added 9 days ago | For Sale
Listed by: PAUL RUSHFORTH REAL ESTATE INC.
Stunning, extensively upgraded home offering 4+1 bedrooms, 4.5 bathrooms, and 3,351 sq. ft. above grade (as per MPAC) designed for modern family living, and effortless entertaining. Step inside to a bright, open-concept layout highlighted by 9-foot ceilings, a grand curving staircase, and over $100,000 in upgrades throughout. The heart of the home is the sleek modern kitchen, complete with stainless steel appliances, a central island, and ample cabinetry, perfect for everyday living and hosting. Upstairs, convenience meets luxury with second-floor laundry and ensuite bathrooms plus walk-in closets in every bedroom offering privacy, and comfort for the whole family. The home has been freshly painted throughout and features brand-new carpet, making it truly move-in ready. The massive finished basement expands your living space with a large family room, full bathroom, and an additional bedroom, ideal for guests, in-laws, or a home office setup. Outside, enjoy a PVC-fenced backyard perfect for kids, pets, and summer entertaining. A rare opportunity to own a spacious, turn-key home that blends style, functionality, and exceptional value. Some photos have been virtually staged.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Bathroom | 2 Pc Bath | 6 ft, 1 in x 5 ft, 2 in |
| Breakfast | 9 ft, 8 in x 16 ft, 3 in | ||
| Den | 8 ft, 11 in x 11 ft, 6 in | ||
| Dining Room | 16 ft, 11 in x 11 ft, 1 in | ||
| Family Room | 14 ft, 5 in x 17 ft, 6 in | ||
| Foyer | 7 ft, 7 in x 13 ft | ||
| Kitchen | 11 ft, 7 in x 16 ft, 3 in | ||
| Living Room | 16 ft, 10 in x 11 ft, 1 in | ||
| Mud Room | 8 ft x 6 ft, 11 in | ||
| Second | Bathroom | 4 Pc Bath | 12 ft x 5 ft, 8 in |
| Bathroom | 4 Pc Ensuite | 7 ft, 11 in x 4 ft, 11 in | |
| Bathroom | 5 Pc Ensuite | 11 ft, 11 in x 10 ft, 10 in | |
| Bedroom 2 | 12 ft, 3 in x 16 ft, 4 in | ||
| Bedroom 3 | 11 ft, 11 in x 14 ft | ||
| Bedroom 4 | 16 ft, 10 in x 16 ft, 11 in | ||
| Laundry | 5 ft, 8 in x 8 ft, 3 in | ||
| Primary Bedroom | 23 ft, 5 in x 14 ft, 6 in | ||
| Other | Walk-In Closet(s) | 16 ft, 1 in x 7 ft, 8 in | |
| Basement | Bathroom | 4 Pc Bath | 4 ft, 11 in x 9 ft, 7 in |
| Bedroom 5 | 11 ft, 8 in x 11 ft | ||
| Recreation | 26 ft, 7 in x 27 ft, 2 in |
No property rooms available.