Owen Sound N4K 4K5 Ontario
MLS: X12760130
Added 11 days ago | For Sale
Listed by: ROYAL LEPAGE SIGNATURE REALTY
Commercially zoned heritage property with a B&B license in place, offering exceptional flexibility for hospitality, professional, and mixed-use operations. This prominent Victorian property includes a 4-bedroom main building suitable for owner operation, guest accommodation, offices, or client-facing use.A detached coach house adds significant value with two self-contained apartment units, including a loft-style suite and a two-bedroom unit with kitchenette and full bath, each with private entrances-ideal for staff housing, extended-stay guests, rental income, or auxiliary business use.Currently operating as a successful short-term rental with multiple income streams, the property benefits from existing licensing, an established layout, and commercial zoning that permits a broad range of uses (buyer to verify permitted uses). High-visibility location close to downtown Owen Sound, the hospital, waterfront, and Georgian Bay amenities.An excellent opportunity for boutique hospitality, professional services, live/work operations, or income-producing commercial ownership in a prime Grey County location.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Kitchen | B/I Dishwasher, Breakfast Area, Eat-in Kitchen | 12 ft, 8 in x 10 ft, 8 in |
| Dining Room | Bay Window, Pocket Doors | 17 ft x 14 ft, 2 in | |
| Sitting | Fireplace, B/I Bookcase | 14 ft, 1 in x 10 ft, 2 in | |
| Living Room | Bay Window | 18 ft, 6 in x 20 ft, 9 in | |
| Sitting | Large Window | 13 ft, 1 in x 13 ft, 11 in | |
| Pantry | B/I Shelves, Wet Bar | 12 ft, 5 in x 13 ft, 11 in | |
| Pantry | B/I Shelves | 6 ft, 7 in x 5 ft, 4 in | |
| Foyer | 16 ft, 6 in x 6 ft, 8 in | ||
| Bedroom | 10 ft, 6 in x 11 ft, 4 in | ||
| Bedroom 2 | 11 ft, 3 in x 11 ft, 4 in | ||
| Kitchen | Combined w/Family | 18 ft, 3 in x 8 ft, 4 in | |
| Bathroom | 3 Pc Bath | 5 ft, 6 in x 9 ft, 6 in | |
| Second | Bedroom | Closet, Combined w/Primary | 18 ft, 8 in x 16 ft, 5 in |
| Bedroom 2 | Closet | 16 ft, 8 in x 11 ft, 7 in | |
| Bedroom 3 | Closet | 15 ft, 8 in x 9 ft, 10 in | |
| Bedroom 4 | Closet | 16 ft, 6 in x 13 ft | |
| Bathroom | 3 Pc Bath | 8 ft, 7 in x 11 ft, 5 in | |
| Bathroom | 3 Pc Bath | 12 ft, 8 in x 13 ft | |
| Office | 5 ft, 7 in x 8 ft, 7 in | ||
| Foyer | 15 ft, 9 in x 19 ft, 3 in | ||
| Bedroom | 7 ft, 11 in x 7 ft, 4 in | ||
| Living Room | 13 ft, 9 in x 20 ft, 1 in | ||
| Bathroom | 3 Pc Bath | 7 ft, 10 in x 8 ft, 2 in | |
| Kitchen | 8 ft, 2 in x 7 ft, 4 in |
No property rooms available.