Smiths Falls K7A 2L9 Ontario
MLS: X12742384
Added 16 days ago | For Sale
Listed by: ENGEL & VOLKERS OTTAWA
Exceptional turnkey duplex with solid income and immediate cash flow. Fully leased with two self-contained 2-bedroom, 1-bathroom units, this property generates $3,500 per month in rent ($42,000 annually). Located approximately 45 minutes from downtown Ottawa, it offers an attractive balance of affordability, tenant demand, and long-term growth potential. Whether you're expanding an existing portfolio or acquiring your first multi-unit property, this is a low-maintenance, income-producing asset ready to perform from day one. Secure a proven rental property in a desirable commuter location and capitalize on stable returns with future upside.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | 13 ft, 4 in x 5 ft, 6 in | |
| Kitchen | 17 ft, 3 in x 14 ft | ||
| Living Room | 18 ft, 1 in x 8 ft, 10 in | ||
| Bathroom | 3 Pc Bath | 10 ft, 11 in x 4 ft, 5 in | |
| Primary Bedroom | 13 ft, 8 in x 11 ft, 3 in | ||
| Bedroom | 11 ft, 7 in x 10 ft, 8 in | ||
| Laundry | 10 ft, 8 in x 5 ft, 11 in | ||
| Foyer | 28 ft, 5 in x 6 ft, 7 in | ||
| Second | Kitchen | 10 ft, 10 in x 6 ft, 4 in | |
| Dining Room | 10 ft, 10 in x 4 ft, 4 in | ||
| Bathroom | 4 Pc Bath | 8 ft, 1 in x 4 ft, 4 in | |
| Bedroom | 12 ft x 11 ft, 3 in | ||
| Bedroom 2 | 11 ft, 2 in x 10 ft, 10 in | ||
| Living Room | 11 ft, 4 in x 10 ft | ||
| Sunroom | 8 ft, 4 in x 6 ft, 4 in |
No property rooms available.