Stone Mills K7R 3L2 Ontario
MLS: X12736102
Added 22 days ago | For Sale
Listed by: MCCAFFREY REALTY INC., BROKERAGE
Welcome to 806 Newburgh Road, a stunning custom-built (2019) modern farmhouse set on a picturesque country lot just minutes from Napanee. Thoughtfully designed for multi-generational living, entertaining and everyday comfort, this exceptional home offers generous living space across three finished levels. The open-concept main floor is filled with natural light and features a chef-inspired kitchen with floor-to-ceiling cabinetry, quartz countertops, gas range, double wall ovens, and a large island perfect for entertaining! The kitchen flows seamlessly into the living and dining areas and opens onto a covered balcony-perfect for outdoor dining and relaxation. The main-floor primary suite offers a spa-like ensuite with clawfoot tub, glass walk-in shower, double vanity, and walk-in closet. The upper level includes two spacious bedrooms, each with bathroom access, unique bonus spaces, and additional loft/recreation areas ideal for music, games, or a quiet retreat. The fully finished walk-out basement offers a well-appointed in-law suite featuring a full kitchen with island, dining area, multiple bedrooms, electric fireplaces, in-floor radiant heating, private laundry, and multiple bathrooms-providing excellent flexibility for extended family or guests. The detached three-car garage with high ceilings and loft space is ideal for a workshop or additional storage. Enjoy peaceful country living just minutes from town amenities. A rare opportunity offering space, quality craftsmanship, and versatile living.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Bathroom | 2 Pc Bath | 4 ft, 11 in x 4 ft, 1 in |
| Bathroom | 5 Pc Ensuite | 9 ft, 1 in x 8 ft, 5 in | |
| Dining Room | 12 ft, 2 in x 15 ft, 1 in | ||
| Foyer | 17 ft, 10 in x 14 ft, 6 in | ||
| Kitchen | 22 ft, 9 in x 15 ft, 1 in | ||
| Laundry | 9 ft, 1 in x 6 ft | ||
| Living Room | 17 ft x 14 ft, 9 in | ||
| Mud Room | 6 ft, 5 in x 8 ft, 11 in | ||
| Primary Bedroom | 17 ft, 10 in x 14 ft, 11 in | ||
| Other | Walk-In Closet(s) | 7 ft, 3 in x 15 ft | |
| Second | Bathroom | 4 Pc Bath | 5 ft x 8 ft, 5 in |
| Bathroom | 4 Pc Ensuite | 5 ft, 1 in x 8 ft, 6 in | |
| Bedroom 2 | 11 ft, 9 in x 14 ft, 6 in | ||
| Bedroom 3 | 11 ft, 9 in x 14 ft, 8 in | ||
| Den | 12 ft, 7 in x 15 ft, 1 in | ||
| Loft | 21 ft, 11 in x 15 ft, 2 in | ||
| Other | 6 ft, 11 in x 14 ft, 6 in | ||
| Other | 6 ft, 2 in x 14 ft, 5 in | ||
| Other | 6 ft, 2 in x 14 ft, 6 in | ||
| Utility Room | 6 ft, 3 in x 14 ft, 6 in | ||
| Basement | Bathroom | 4 Pc Bath | 5 ft, 2 in x 7 ft, 6 in |
| Bathroom | 4 Pc Ensuite | 8 ft, 5 in x 7 ft, 9 in | |
| Bedroom 4 | 9 ft, 11 in x 14 ft, 4 in | ||
| Bedroom 5 | 15 ft, 5 in x 12 ft, 6 in | ||
| Other | Walk-In Closet(s) | 8 ft, 5 in x 6 ft, 1 in | |
| Dining Room | 8 ft, 11 in x 14 ft, 10 in | ||
| Kitchen | 15 ft, 1 in x 14 ft, 3 in | ||
| Recreation | 15 ft, 5 in x 16 ft, 10 in | ||
| Other | 10 ft x 14 ft, 3 in | ||
| Utility Room | 13 ft, 2 in x 7 ft, 7 in |
No property rooms available.