Guelph N1H 2B7 Ontario
MLS: X12728812
Added 22 days ago | For Sale
Listed by: Royal LePage Royal City Realty
Historical Elegance Meets Modern Versatility. Imagine the possibilities: ARCHITECTURAL HISTORIC CHARM: >Century Home with charming character and modern conveniences >Heritage Victorian with Slate Roof >Stained Glass Windows >Original Burled Oak woodwork (12" oak baseboards) >Covered Wrap-Around Porch PRIME LOCATION: >Downtown Guelph just a 10 minute walk to shops, dining, library >Across from Exhibition Park with playground, tennis and sports fields >Established Quiet Prestigious Neighbourhood LIFESTYLE FUNCTIONALITY: >Magnificent Family Home >Spacious Multi-Generational Home >Rental Opportunity for Air BnB or Bed and Breakfast >Mortgage Helper >Professional Work/Live Property; suitable for small office space such as legal, accounting, counselling, work at home or home based business >Magnificent living space in family with fireplace or living room LIVING SPACES >Chef Designer Kitchen with High End Appliances >Expansive Entertainment Space >7 Bedrooms and 7 Baths >Heat Pumps (9) and Radiant Heating for Supreme Comfort >Private Oasis backyard with Fish Pond and Covered Pergola IMPORTANT FEATURES: >Professional designed upgrades >Well Maintained >Parking for 7 vehicles >Entire property with lush gardens serviced by irrigation system >All underground wiring >Solid construction with thick walls for climate and noise control
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Family Room | Bay Window | 22 ft x 13 ft, 11 in |
| Dining Room | Stained Glass | 16 ft, 2 in x 14 ft | |
| Living Room | Electric Fireplace, 3 Pc Bath | 18 ft, 11 in x 13 ft, 10 in | |
| Kitchen | B/I Appliances, B/I Dishwasher, B/I Desk | 26 ft, 8 in x 16 ft, 2 in | |
| Sunroom | Electric Fireplace | 14 ft, 3 in x 7 ft, 8 in | |
| Office | 17 ft x 9 ft, 10 in | ||
| Bathroom | 3 Pc Bath | 13 ft, 9 in x 5 ft, 8 in | |
| Laundry | 7 ft, 8 in x 7 ft, 7 in | ||
| Second | Primary Bedroom | Bay Window | 18 ft, 1 in x 14 ft |
| Bathroom | 4 Pc Ensuite | 12 ft, 4 in x 6 ft, 5 in | |
| Bedroom 2 | 18 ft, 2 in x 14 ft, 2 in | ||
| Bathroom | 3 Pc Ensuite, Walk-Out | 13 ft, 11 in x 10 ft, 8 in | |
| Bedroom 3 | 14 ft x 13 ft, 10 in | ||
| Bathroom | 4 Pc Bath | 9 ft, 7 in x 7 ft, 10 in | |
| Laundry | 11 ft x 7 ft, 5 in | ||
| Third | Living Room | Combined w/Dining | 17 ft x 11 ft, 11 in |
| Kitchen | 13 ft, 5 in x 5 ft, 9 in | ||
| Primary Bedroom | 4 Pc Ensuite | 15 ft, 4 in x 12 ft, 8 in | |
| Bathroom | 4 Pc Ensuite | 6 ft, 9 in x 4 ft, 11 in | |
| Bedroom 2 | 15 ft, 1 in x 8 ft, 10 in | ||
| Bedroom 3 | 15 ft, 1 in x 8 ft, 8 in | ||
| Bathroom | 4 Pc Bath | 7 ft, 7 in x 4 ft, 11 in | |
| Other | 5 ft, 11 in x 13 ft, 7 in | ||
| Basement | Living Room | Walk-Up | 18 ft, 2 in x 15 ft, 5 in |
| Kitchen | 17 ft, 1 in x 13 ft, 10 in | ||
| Bedroom | 13 ft, 2 in x 10 ft, 6 in | ||
| Bathroom | 4 Pc Bath | 8 ft x 5 ft, 1 in | |
| Other | 15 ft, 1 in x 10 ft, 6 in | ||
| Laundry | 21 ft, 8 in x 19 ft, 11 in | ||
| Utility Room | 21 ft, 8 in x 19 ft, 11 in | ||
| Cold Room/Cantina | 11 ft, 7 in x 7 ft, 3 in |
No property rooms available.