Centre Wellington N0B 1S0 Ontario
MLS: X12522814
Added 38 minutes ago | For Sale
Listed by: Keller Williams Home Group Realty
Nestled among mature towering trees, this stunning property offers an unmatched level of privacy, space and pure natural beauty. Meandering trails weave through your own private forest, opening to a peaceful pond and picturesque clearings ... absolutely perfect for star gazers, summer bonfires, sky watching and night time quiet. The two-storey 6 bedrooms, 3 1/2 bath home was originally purpose-built for multigenerational living and is thoughtfully laid out with separate entrances and separation between living spaces. It's currently enjoyed as a single family home, but the flexibility remains in place for extended family, caregiving, income potential or future dual use. A small 4 stall barn with paddock sits on the property as well - ideal for hobby animals, workshop, equipment, creative studio or storage. You are also walking distance to a family-friendly private golf course and only minutes to the Centre Wellington Sportsplex - a rare mix of rural lifestyle plus recreation so close by. This is rural privacy, nature, recreation and convenience - all wrapped into one very special offering.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Bathroom | 4 Pc Bath | 8 ft, 5 in x 7 ft, 1 in |
| Bedroom | 11 ft, 10 in x 12 ft, 8 in | ||
| Other | 12 ft, 7 in x 10 ft, 4 in | ||
| Breakfast | 12 ft, 2 in x 11 ft | ||
| Dining Room | 13 ft, 5 in x 10 ft, 5 in | ||
| Foyer | 14 ft, 10 in x 5 ft, 1 in | ||
| Kitchen | 15 ft, 11 in x 11 ft, 10 in | ||
| Kitchen | 13 ft, 7 in x 8 ft, 9 in | ||
| Living Room | 13 ft, 5 in x 19 ft, 7 in | ||
| Mud Room | 10 ft, 6 in x 8 ft, 9 in | ||
| Office | 13 ft x 15 ft | ||
| Second | Bathroom | 4 Pc Bath | 8 ft x 10 ft, 4 in |
| Bedroom | 9 ft, 6 in x 11 ft, 3 in | ||
| Bedroom | 9 ft, 7 in x 13 ft, 6 in | ||
| Bedroom | 11 ft, 6 in x 17 ft, 11 in | ||
| Basement | Bathroom | 2 Pc Ensuite | 6 ft, 4 in x 5 ft, 8 in |
| Bathroom | 3 Pc Bath | 7 ft, 6 in x 7 ft, 9 in | |
| Bedroom | 13 ft x 10 ft, 3 in | ||
| Cold Room/Cantina | 3 ft, 10 in x 10 ft, 11 in | ||
| Family Room | 17 ft, 9 in x 18 ft, 8 in | ||
| Laundry | 7 ft, 7 in x 8 ft, 10 in | ||
| Primary Bedroom | 19 ft, 5 in x 12 ft, 8 in | ||
| Recreation | 14 ft, 3 in x 29 ft, 9 in |
No property rooms available.