Kingston K7L 4V4 Ontario
MLS: X12502310
Added 22 hours ago | For Sale
Listed by: RE/MAX RISE EXECUTIVES, BROKERAGE
Homes like this rarely come to market! 1779 Floyd Avenue is a striking all-stone bungalow tucked away in an executive cul-de-sac, offering nearly 4,000 sq/ft of finished living space and an exceptional outdoor retreat. The main level boasts three spacious bedrooms plus a dedicated office, a large family room, a formal dining area, and a bright sunroom. The kitchen has been tastefully refreshed with refinished cabinetry, a subway tile backsplash, new countertops, and stainless steel appliances. Downstairs, the fully finished lower level adds impressive versatility with a bar area and lounge and an additional rec. room, abundant storage, and a complete in-law suite with its own kitchen, bedroom, den, bathroom, and living space. An oversized 27x23 double-car garage and paved driveway provide ample parking for multiple vehicles and toys, while the backyard is a true oasis - featuring a new deck, stone patio, in-ground pool, hot tub and a fully fenced yard designed for entertaining and family fun. With recent big-ticket updates including a steel roof, septic system, furnace and basement windows, plus the opportunity to personalize further, this home blends move-in readiness with room to grow. Don't miss your chance to own this rare offering schedule your viewing today!
| Level | Type | Features | Dimensions | 
|---|---|---|---|
| Main | Foyer | 7 ft, 9 in x 7 ft, 2 in | |
| Living Room | 14 ft x 21 ft, 11 in | ||
| Dining Room | 11 ft, 2 in x 12 ft, 4 in | ||
| Breakfast | 9 ft, 1 in x 9 ft, 5 in | ||
| Kitchen | 9 ft, 1 in x 12 ft, 8 in | ||
| Family Room | 13 ft, 4 in x 9 ft, 3 in | ||
| Office | 13 ft, 2 in x 8 ft, 6 in | ||
| Sunroom | 12 ft, 11 in x 9 ft, 7 in | ||
| Bathroom | 2 Pc Bath | 3 ft, 10 in x 3 ft, 7 in | |
| Laundry | 14 ft x 6 ft, 11 in | ||
| Primary Bedroom | 13 ft, 2 in x 17 ft, 4 in | ||
| Bathroom | 4 Pc Ensuite | 7 ft, 7 in x 6 ft, 8 in | |
| Bedroom 2 | 14 ft, 2 in x 13 ft, 3 in | ||
| Bedroom 3 | 10 ft, 9 in x 14 ft, 7 in | ||
| Bathroom | 6 Pc Bath | 13 ft, 2 in x 8 ft, 4 in | |
| Basement | Kitchen | 8 ft, 10 in x 19 ft, 1 in | |
| Family Room | 14 ft, 4 in x 32 ft, 8 in | ||
| Bedroom 4 | 12 ft, 9 in x 14 ft, 10 in | ||
| Bathroom | 3 Pc Bath | 8 ft, 4 in x 8 ft, 4 in | |
| Den | 11 ft, 2 in x 12 ft, 6 in | ||
| Recreation | 20 ft, 6 in x 32 ft, 8 in | ||
| Cold Room/Cantina | 11 ft, 3 in x 11 ft, 7 in | 
No property rooms available.