Kawartha Lakes K0M 1A0 Ontario
MLS: X12450265
Added 2 hours ago | For Lease
Listed by: RE/MAX ALL-STARS REALTY INC.
You can move into this Beautiful, Fresh and large 4 Bedroom home with two Primary Bedrooms! Each featuring a large ensuite. This home also features a 1.5 car attached garage in beautiful Bobcaygeon! Each bedroom is bright and spacious. Hardwood floor throughout! Direct access to Garage, Enjoy patio door access to the level Backyard trailing off into greenspace. Walk to Downtown Bobcaygeon with many Restaurants, Medical and shopping. You'll enjoy coming home to this upscale neighborhood, come see it today!
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | 14 ft, 6 in x 14 ft, 4 in | |
Kitchen | 18 ft, 4 in x 954 ft, 9 in | ||
Dining Room | 10 ft, 7 in x 10 ft, 5 in | ||
Powder Room | 6 ft, 3 in x 2 ft, 11 in | ||
Second | Bedroom | 13 ft, 1 in x 12 ft, 8 in | |
Bathroom | 11 ft x 8 ft, 5 in | ||
Bathroom | 8 ft, 3 in x 4 ft, 11 in | ||
Bedroom 2 | 11 ft x 10 ft, 9 in | ||
Bedroom 3 | 15 ft, 1 in x 12 ft, 4 in | ||
Bedroom 4 | 11 ft, 9 in x 11 ft, 8 in | ||
Bathroom | 8 ft, 3 in x 5 ft, 11 in | ||
Basement | Recreation | 24 ft, 7 in x 23 ft, 4 in |
No property rooms available.