Kingston K7L 1E7 Ontario
MLS: X12443991
Added 1 hour ago | For Sale
Listed by: RE/MAX RISE EXECUTIVES, BROKERAGE
This fully vacant triplex is a prime investment opportunity. Built in 2017, this 3-unit property offers 13 bedrooms in total and is delivered fully vacant, allowing the new owner to select tenants and set rents at today's market rates. With rental potential of $13,000+ per month, this property is ready to generate strong returns from day one. The layout includes a 4-bedroom unit spanning the main floor and basement, a 3-bedroom unit on the second level, and a spacious 6-bedroom, 2-bathroom unit across the second and third floors. Each unit is equipped with in-suite laundry, dishwasher, and HRV. Additional features include 3 parking spaces.Located within walking distance to Queens University, grocery stores, Tim Horton's, and public transit, this modern triplex offers a rare opportunity to add a fully vacant, turn-key rental property to your portfolio.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Kitchen | 9 ft, 2 in x 16 ft, 2 in | |
Living Room | 10 ft, 5 in x 15 ft, 3 in | ||
Dining Room | 6 ft, 8 in x 12 ft, 6 in | ||
Primary Bedroom | 8 ft, 8 in x 17 ft, 4 in | ||
Bedroom | 8 ft x 17 ft, 4 in | ||
Bathroom | 3 Pc Bath | 4 ft x 8 ft, 11 in | |
Second | Kitchen | 9 ft x 10 ft, 10 in | |
Dining Room | 8 ft, 11 in x 10 ft, 3 in | ||
Living Room | 13 ft x 19 ft, 8 in | ||
Primary Bedroom | 9 ft, 2 in x 16 ft, 10 in | ||
Bedroom | 8 ft, 11 in x 16 ft, 6 in | ||
Bedroom | 9 ft, 2 in x 15 ft, 5 in | ||
Bathroom | 3 Pc Bath | 5 ft, 3 in x 6 ft, 1 in | |
Bathroom | 3 Pc Bath | 5 ft, 3 in x 6 ft, 2 in | |
Loft | 16 ft, 10 in x 20 ft, 11 in | ||
Kitchen | 10 ft, 1 in x 19 ft, 2 in | ||
Third | Living Room | 18 ft, 1 in x 14 ft, 1 in | |
Primary Bedroom | 9 ft, 9 in x 16 ft, 11 in | ||
Bedroom | 8 ft, 8 in x 14 ft, 3 in | ||
Bedroom | 9 ft, 7 in x 16 ft, 11 in | ||
Bedroom | 9 ft, 4 in x 16 ft, 11 in | ||
Bedroom | 9 ft, 3 in x 14 ft, 2 in | ||
Bedroom | 10 ft, 7 in x 14 ft, 2 in | ||
Bathroom | 3 Pc Bath | 5 ft, 3 in x 6 ft, 2 in | |
Bathroom | 3 Pc Bath | 5 ft, 3 in x 6 ft, 2 in | |
Basement | Bedroom | 8 ft, 9 in x 17 ft, 4 in | |
Bedroom | 8 ft x 17 ft, 4 in | ||
Recreation | 18 ft, 3 in x 23 ft, 7 in | ||
Bathroom | 9 ft, 10 in x 3 ft, 11 in | ||
Utility Room | 8 ft, 2 in x 11 ft, 11 in | ||
Utility Room | 2 ft, 6 in x 4 ft, 4 in |
No property rooms available.