Ottawa Centre K1R 5H3 Ontario
MLS: X12427393
Added 3 hours ago | For Sale
Listed by: ROYAL LEPAGE PERFORMANCE REALTY
Exceptional Investment Opportunity in the heart of Centretown. This brick side-by-side 3 Storey Fourplex is well-maintained and has stable, long-term tenants, due to the convenient location with walkable access to all the amenities. Severance into two semi-detached duplexes is an excellent option with separate hydro, furnaces, and water meters. Each semi has a one-bedroom main floor unit with full basement, laundry & rear deck & a three-bedroom 2nd/3rd floor unit with front porch. Income $112K. Parking for 6 vehicles at rear of property, an exceptional asset in an urban setting (enter down lane beside 482 Lisgar). Whether you're looking to expand your investment portfolio, create multi-generational housing, or generate income while living downtown, this property offers tons of versatility.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | 12 ft, 4 in x 13 ft, 2 in | |
Kitchen | 6 ft, 9 in x 15 ft, 7 in | ||
Dining Room | 4 ft, 11 in x 9 ft, 1 in | ||
Bedroom | 11 ft, 3 in x 14 ft, 5 in | ||
Living Room | 12 ft, 6 in x 13 ft | ||
Kitchen | 11 ft, 8 in x 15 ft, 8 in | ||
Bedroom | 11 ft, 4 in x 14 ft, 4 in | ||
Second | Kitchen | 11 ft, 8 in x 8 ft, 8 in | |
Bedroom | 9 ft, 8 in x 13 ft, 1 in | ||
Living Room | 15 ft, 8 in x 11 ft | ||
Kitchen | 11 ft, 8 in x 8 ft, 8 in | ||
Bedroom | 9 ft, 8 in x 13 ft, 1 in | ||
Living Room | 15 ft, 9 in x 11 ft | ||
Third | Bedroom | 9 ft, 8 in x 13 ft, 1 in | |
Bedroom | 15 ft, 8 in x 11 ft, 1 in | ||
Bedroom | 9 ft, 8 in x 13 ft, 2 in | ||
Bedroom | 15 ft, 8 in x 11 ft, 1 in | ||
Lower | Office | 13 ft, 7 in x 23 ft, 11 in |
No property rooms available.