Hunt Club - South Keys and Area K1T 3Y2 Ontario
MLS: X12423212
Added 2 hours ago | For Sale
Listed by: EXP REALTY
Freshly updated Claridge Sandpiper townhome with 1,650 sq ft of living space in Hunt Club Park. Hardwood on main, brand-new flooring on second level, freshly painted throughout. Bright open-concept layout, family room with gas fireplace, and 2-tier deck with fenced yard. Attached garage with inside entry, newer roof (2011), and owned hot water on demand (2021). Extra large driveway fits 3 cars. Close to schools, parks, shopping, and transit.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Foyer | 7 ft, 4 in x 6 ft, 3 in | |
Living Room | 16 ft, 2 in x 13 ft | ||
Dining Room | 11 ft x 9 ft, 6 in | ||
Kitchen | 15 ft, 1 in x 10 ft, 1 in | ||
Bathroom | 2 Pc Bath | 4 ft, 5 in x 4 ft, 1 in | |
Second | Primary Bedroom | 17 ft, 1 in x 13 ft, 8 in | |
Bedroom 2 | 17 ft, 9 in x 10 ft, 9 in | ||
Bedroom 3 | 10 ft, 7 in x 9 ft, 1 in | ||
Bathroom | 4 Pc Bath, Soaking Tub, Separate Shower | 10 ft, 3 in x 7 ft, 11 in | |
Lower | Family Room | Gas Fireplace | 18 ft, 4 in x 14 ft |
Laundry | 17 ft x 9 ft, 9 in |
No property rooms available.