Norfolk N0E 1Y0 Ontario
MLS: X12413513
Added 5 hours ago | For Sale
Listed by: RE/MAX ESCARPMENT REALTY INC.
270 Charles St is a custom-built bungalow in Waterfords Cedar Park community, completed in 2023. The home offers over 3,200 sq ft of finished living space, with 4 bedrooms, 3 bathrooms, and 2 kitchens, including a full in-law suite with a separate entrance. The main floor features a quartz kitchen with centre island, a great room with gas fireplace, and a primary bedroom with ensuite and laundry. The lower level includes 2 bedrooms, a full bath, family room, and second kitchen, with access through the double garage. Additional features include remote-controlled blinds, a covered rear patio, and a private backyard. The property is located minutes from Waterford Ponds, Heritage Trails, and downtown shops.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Foyer | 7 ft, 4 in x 11 ft, 8 in | |
Kitchen | 14 ft, 11 in x 17 ft, 4 in | ||
Living Room | 18 ft, 8 in x 15 ft, 1 in | ||
Dining Room | 10 ft, 1 in x 10 ft, 5 in | ||
Laundry | 8 ft, 2 in x 10 ft, 7 in | ||
Bathroom | 4 Pc Bath | 7 ft, 7 in x 9 ft, 5 in | |
Primary Bedroom | 13 ft, 11 in x 21 ft | ||
Bathroom | 3 Pc Ensuite | 5 ft, 11 in x 9 ft | |
Bedroom | 11 ft, 1 in x 12 ft, 6 in | ||
Basement | Recreation | 16 ft, 10 in x 31 ft, 1 in | |
Kitchen | 9 ft x 13 ft, 6 in | ||
Bedroom | 13 ft, 10 in x 10 ft, 3 in | ||
Bedroom | 17 ft, 5 in x 10 ft, 3 in | ||
Bathroom | 3 Pc Bath | 4 ft, 10 in x 9 ft, 3 in | |
Utility Room | 23 ft, 10 in x 12 ft, 4 in |
No property rooms available.