Owen Sound N4K 4K5 Ontario
MLS: X12397800
Added 2 hours ago | For Sale
Listed by: ROYAL LEPAGE SIGNATURE REALTY
This remarkable 1893 Queen Anne Revival offers a rare blend of architectural beauty and proven financial success. The estate operates as a licensed bed & breakfast, including a fully renovated carriage house featuring two independent rental units. The two buildings are separate structures on subdivided land, providing flexible living arrangements and income across the property. Immediate, transferrable revenue from day one, is a privilege reserved for the discerning owner.Inside the main home, period details are showcased through original stained glass, intricate millwork, a stately newel post, and a signature tower with sweeping river views. The thoughtfully designed spaces cater to both leisure and business guests, with a welcoming library perfect for quiet work, sunlit living and dining rooms ideal for meetings or gatherings, a butlers pantry, large kitchen, and convenient powder room. Upstairs, four oversized bedrooms await, including a spacious primary suite, two generously sized bathrooms, thoughtfully designed to serve both family and guests with ease. Full upper story and roof deck available for conversion.Steeped in history, this storied address was once home to Dr. W. George Dow and has since served as a medical office, insurance business, and community gathering place. As a timeless landmark, it stands in the very heart of Owen Sounds vibrant hub, offering the unique ability to live and work under one roof with a strong, proven, lucrative income stream already in place.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Kitchen | B/I Dishwasher, Breakfast Area, Eat-in Kitchen | 12 ft, 8 in x 10 ft, 8 in |
Dining Room | Bay Window, Pocket Doors | 17 ft x 14 ft, 2 in | |
Sitting | Fireplace, B/I Bookcase | 14 ft, 1 in x 10 ft, 2 in | |
Living Room | Bay Window | 18 ft, 6 in x 20 ft, 9 in | |
Sitting | Large Window | 13 ft, 1 in x 13 ft, 11 in | |
Pantry | B/I Shelves, Wet Bar | 12 ft, 5 in x 13 ft, 11 in | |
Pantry | B/I Shelves | 6 ft, 7 in x 5 ft, 4 in | |
Foyer | 16 ft, 6 in x 6 ft, 8 in | ||
Bedroom | 10 ft, 6 in x 11 ft, 4 in | ||
Bedroom 2 | 11 ft, 3 in x 11 ft, 4 in | ||
Kitchen | Combined w/Family | 18 ft, 3 in x 8 ft, 4 in | |
Bathroom | 3 Pc Bath | 5 ft, 6 in x 9 ft, 6 in | |
Second | Bedroom | Closet, Combined w/Primary | 18 ft, 8 in x 16 ft, 5 in |
Bedroom 2 | Closet | 16 ft, 8 in x 11 ft, 7 in | |
Bedroom 3 | Closet | 15 ft, 8 in x 9 ft, 10 in | |
Bedroom 4 | Closet | 16 ft, 6 in x 13 ft | |
Bathroom | 3 Pc Bath | 8 ft, 7 in x 11 ft, 5 in | |
Bathroom | 3 Pc Bath | 12 ft, 8 in x 13 ft | |
Office | 5 ft, 7 in x 8 ft, 7 in | ||
Foyer | 15 ft, 9 in x 19 ft, 3 in | ||
Bedroom | 7 ft, 11 in x 7 ft, 4 in | ||
Living Room | 13 ft, 9 in x 20 ft, 1 in | ||
Bathroom | 3 Pc Bath | 7 ft, 10 in x 8 ft, 2 in | |
Kitchen | 8 ft, 2 in x 7 ft, 4 in |
No property rooms available.