Burk's Falls P0A 1C0 Ontario
MLS: X12326544
Added 3 days ago | For Sale
Listed by: Coldwell Banker Thompson Real Estate
In town Waterfront, 2 storey dwelling with 2 separate units ( each has own utility costs). Municipal water, gas heat and newer furnace septic bed ( oversized to accommodate multi unit) and more recently replaced . Great private location, with access to the Magnetawan River. Double garage, and separate storage building. Many possibilities here .... take a look at this unique opportunity.
| Level | Type | Features | Dimensions | 
|---|---|---|---|
| Main | Primary Bedroom | 12 ft, 10 in x 15 ft, 9 in | |
| Bedroom | 9 ft, 10 in x 11 ft, 10 in | ||
| Living Room | 11 ft, 2 in x 17 ft | ||
| Kitchen | 11 ft, 10 in x 13 ft, 9 in | ||
| Bathroom | 6 ft, 11 in x 6 ft, 11 in | ||
| Furnace Room | 8 ft, 10 in x 6 ft, 11 in | ||
| Upper | Primary Bedroom | 12 ft, 10 in x 15 ft, 9 in | |
| Bedroom | 10 ft x 12 ft, 10 in | ||
| Locker | 11 ft, 10 in x 5 ft, 11 in | ||
| Kitchen | 11 ft, 10 in x 15 ft, 9 in | ||
| Bathroom | 6 ft, 11 in x 6 ft, 11 in | ||
| Living Room | 13 ft, 9 in x 11 ft, 10 in | ||
| Other | 3 ft, 11 in x 12 ft, 10 in | ||
| Foyer | 7 ft, 10 in x 4 ft, 11 in | 
No property rooms available.