Niagara Falls L2E 7B3 Ontario
MLS: X12316109
Added 39 days ago | For Lease
Listed by: COLDWELL BANKER REALTY IN MOTION
Showing Anytime! All Offers With Rental Application, Standard Lease Form, Job Letter, Recent Pay Stubs, Credit Report/With Score,Photo Id's, References, Schedule A. Photos Are From An Old Listing. EMAIL OFFERS TO [email protected]
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Family Room | Hardwood Floor, Pot Lights, Combined w/Kitchen | 23 ft x 9 ft, 10 in |
Kitchen | Tile Floor, Pot Lights, Combined w/Kitchen | 23 ft x 9 ft, 10 in | |
Second | Bedroom | Broadloom | 14 ft, 9 in x 13 ft, 1 in |
Bedroom 2 | Broadloom | 11 ft, 2 in x 9 ft, 10 in | |
Bedroom 3 | Broadloom | 11 ft, 2 in x 9 ft, 10 in |
No property rooms available.