Hamilton L8E 5W8 Ontario
MLS: X12264576
Added 39 days ago | For Sale
Listed by: RE/MAX ESCARPMENT REALTY INC.
Welcome to 491-493 Dewitt Rd a truly one-of-a-kind waterfront residence in Stoney Creeks sought-after lakefront community. This luxury home features a main-level layout ideal for daily living and a fully equipped second-floor apartment perfect for extended family, guests, or rental income. With 4 bedrooms, 4 bathrooms, 2 kitchens, 2 laundry rooms, and spacious open-concept living areas, each level offers a walkout patio or balcony with stunning lake views. Set along a prime stretch of Lake Ontario shoreline, enjoy breathtaking sunrises and sunsets. Live in it as a grand single-family home or maintain two self-contained units - the possibilities are endless. Located minutes from parks, marinas, vineyards, trails, the GO Station, and the QEW.
| Level | Type | Features | Dimensions | 
|---|---|---|---|
| Main | Dining Room | 11 ft, 5 in x 12 ft, 8 in | |
| Kitchen | 13 ft, 11 in x 13 ft, 1 in | ||
| Breakfast | 6 ft, 1 in x 13 ft, 1 in | ||
| Living Room | 17 ft, 4 in x 12 ft, 10 in | ||
| Primary Bedroom | 16 ft, 2 in x 11 ft, 6 in | ||
| Bathroom | 4 Pc Bath | 0 ft x 0 ft | |
| Bathroom | 2 Pc Bath | 0 ft x 0 ft | |
| Laundry | 3 ft, 1 in x 6 ft, 5 in | ||
| Bedroom | 10 ft, 11 in x 9 ft, 5 in | ||
| Second | Living Room | 19 ft, 1 in x 15 ft, 10 in | |
| Kitchen | 11 ft, 8 in x 9 ft, 5 in | ||
| Dining Room | 10 ft, 4 in x 10 ft, 1 in | ||
| Laundry | 7 ft, 1 in x 5 ft, 4 in | ||
| Bathroom | 2 Pc Bath | 0 ft x 0 ft | |
| Primary Bedroom | 17 ft, 1 in x 12 ft, 1 in | ||
| Bedroom | 13 ft, 10 in x 10 ft, 9 in | ||
| Bathroom | 4 Pc Bath | 0 ft x 0 ft | 
No property rooms available.