Centre Wellington N1M 0A2 Ontario
MLS: X12139342
Added 3 days ago | For Sale
Listed by: Royal LePage Royal City Realty
If you love the sound of birds chirping, this beautiful 4 bedroom, 4 bathroom home might be just what you've been waiting for! Located in a family-friendly neighborhood and backing onto a lovely pond, you can enjoy the sights and sounds of ducks, egrets, geese and a variety of other birds, while sipping your morning coffee on the gorgeous covered back patio. With views of sparkling water from the windows at the back of the house, a corner treed lot, and a lovely front porch, you will feel like you have your own little oasis. A finished basement and double car garage just add to the appeal of this property, located in the north end of Fergus. Inside there is plenty of room for your growing family, including a spacious finished basement. Book your showing today and see for yourself all this beautiful home has to offer.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | 12 ft, 8 in x 13 ft, 4 in | |
Family Room | 12 ft, 9 in x 14 ft, 11 in | ||
Dining Room | 10 ft x 11 ft, 3 in | ||
Kitchen | 7 ft, 11 in x 8 ft, 6 in | ||
Breakfast | 9 ft, 7 in x 10 ft, 11 in | ||
Laundry | 6 ft, 6 in x 7 ft, 10 in | ||
Powder Room | 2 Pc Bath | 7 ft x 2 ft, 7 in | |
Second | Primary Bedroom | 20 ft, 2 in x 14 ft, 2 in | |
Bathroom | 4 Pc Ensuite | 10 ft, 7 in x 8 ft, 10 in | |
Bedroom 2 | 9 ft, 10 in x 11 ft, 9 in | ||
Bedroom 3 | 12 ft, 9 in x 9 ft, 10 in | ||
Bedroom 4 | 10 ft, 6 in x 8 ft | ||
Bathroom | 4 Pc Bath | 7 ft, 10 in x 7 ft | |
Basement | Recreation | 19 ft, 7 in x 19 ft, 5 in | |
Exercise Room | 9 ft, 5 in x 14 ft, 10 in | ||
Bathroom | 9 ft, 5 in x 5 ft | ||
Utility Room | 13 ft, 1 in x 7 ft, 6 in | ||
Other | 12 ft, 2 in x 8 ft, 4 in | ||
Cold Room/Cantina | 12 ft, 6 in x 5 ft, 6 in |
No property rooms available.