Saugeen Shores N0H 2C3 Ontario
MLS: X12135880
Added 2 days ago | For Sale
Listed by: RE/MAX Land Exchange Ltd.
SECONDARY SUITE & IMMEDIATE POSSESSION!! This home features a Self contained Secondary Suite on the lower level with separate private entrance, there's 1304 sqft finished on each floor, offering plenty of room. Located on the North West corner of Ridge St and Amanda's Way; with a 2 bedroom, 2 bath unit on the main floor and a 2 bedroom, 1 bath unit in the basement. Finishes include laundry on each floor, 9ft ceilings on the main floor, Quartz kitchen counters in both kitchens, covered rear deck 12 x 14, central air, gas fireplace, automatic garage door openers, sodded yard and more. The location to shopping and the beach are just a couple of things that make this location sought after. HST is included in the asking price provided the Buyer qualifies for the rebate and assigns it to the builder on closing
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | Access To Garage, Tile Floor | 10 ft, 7 in x 3 ft, 6 in |
| Living Room | Hardwood Floor | 9 ft x 11 ft | |
| Dining Room | Hardwood Floor, Walk-Out | 10 ft, 6 in x 12 ft, 7 in | |
| Kitchen | Hardwood Floor, Quartz Counter | 10 ft, 1 in x 12 ft, 7 in | |
| Primary Bedroom | 4 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) | 12 ft, 1 in x 12 ft, 8 in | |
| Bedroom | Hardwood Floor | 12 ft, 1 in x 11 ft, 1 in | |
| Lower | Kitchen | Vinyl Floor | 11 ft, 1 in x 5 ft, 10 in |
| Family Room | Gas Fireplace, Vinyl Floor | 25 ft, 1 in x 12 ft, 4 in | |
| Bedroom | Vinyl Floor | 10 ft, 1 in x 11 ft, 11 in | |
| Bedroom | Vinyl Floor | 10 ft x 11 ft, 11 in | |
| Laundry | 8 ft, 2 in x 10 ft, 1 in | ||
| Foyer | Tile Floor | 7 ft, 2 in x 8 ft, 1 in |
No property rooms available.