Mississauga L5H 1E5 Ontario
MLS: W12117685
Added 29 days ago | For Sale
Listed by: CITYSCAPE REAL ESTATE LTD.
This beautiful renovated banglown 1st street south of Lakeshore Blvd w(between Lake and Lakeshore Road w) One side no house Lots of new Multi million dollars houses around,House is located on lake fron enclave of homes,short walk to Lake/Restaurant/shops and beautiful port credit. House is tenanted. selling as is where is condition, No retrofit warranty for er's basement. Buyer or buyer's agent to verify all measurments/all info prior to offer.A sought after area Lorne Park
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Bedroom | 26 ft, 3 in x 7 ft, 10 in | |
Bedroom 2 | 5 ft, 11 in x 7 ft | ||
Bedroom 3 | 5 ft, 11 in x 9 ft, 10 in | ||
Bedroom 4 | 9 ft, 10 in x 12 ft | ||
Bedroom 5 | 9 ft, 10 in x 12 ft | ||
Nursery | 5 ft, 11 in x 12 ft | ||
Breakfast | 5 ft, 11 in x 12 ft | ||
Game Room | 5 ft, 11 in x 9 ft | ||
Den | 5 ft, 11 in x 9 ft | ||
Study | 5 ft, 11 in x 9 ft | ||
Bathroom | 5 ft, 11 in x 32 ft, 10 in | ||
Bathroom | 3 Pc Bath | 5 ft, 11 in x 32 ft, 10 in | |
Laundry | 5 ft, 3 in x 3 ft, 11 in | ||
Basement | Bathroom | 3 Pc Bath | 5 ft, 11 in x 32 ft, 10 in |
No property rooms available.