Mississauga L5C 2W8 Ontario
MLS: W12097514
Added 2 days ago | For Sale
Listed by: HOMELIFE SUPERSTARS REAL ESTATE LIMITED
Located on very quiet location in high demand area. Walking distance to Huron Park, Income potential, Huge Living/Dinning rooms, Family size Kitchen, Pantry , Built in oven, Counter Range, Huge Family room with Gas Fireplace, No Neighbors Backing Onto Your Property, Family room offers walk/out access to a beautiful private treed lot which is backing to the park. Huge Hardwood floors, 3 bathrooms, Two Kitchens, Side Entrance, Huge recreation room, Cold cellar, 3 bedrooms on Upper floor, one bedroom on middle floor, primary bedroom with 4 piece Ensuite, Close Top-Rated Schools, Daycares, Parks, Bike Trails, And A Fantastic Community Close to Hospital, Golf club, highways, Priced to Sell. Seller Motivated. potential for Rental income
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | Combined w/Dining, Wood | 27 ft x 13 ft, 11 in |
Dining Room | Combined w/Living, Hardwood Floor | 27 ft x 13 ft, 11 in | |
Kitchen | Ceramic Floor, Pantry, B/I Oven | 23 ft, 4 in x 11 ft, 10 in | |
Ground | Bedroom 4 | Hardwood Floor, Closet, Above Grade Window | 12 ft, 2 in x 12 ft, 2 in |
Second | Primary Bedroom | Hardwood Floor, Walk-In Closet(s), Ensuite Bath | 15 ft, 9 in x 12 ft, 10 in |
Bedroom 2 | Hardwood Floor, Closet | 15 ft, 1 in x 11 ft, 4 in | |
Bedroom 3 | Hardwood Floor, His and Hers Closets | 12 ft, 8 in x 11 ft, 6 in | |
In Between | Family Room | Parquet, W/O To Yard, Fireplace | 31 ft, 8 in x 13 ft, 9 in |
Basement | Common Room | Ceramic Floor, Above Grade Window | 24 ft, 7 in x 13 ft, 11 in |
Cold Room/Cantina | 6 ft, 7 in x 8 ft, 2 in |
No property rooms available.