King L7B 0C8 Ontario
MLS: N12411620
Added 2 hours ago | For Sale
Listed by: ROYAL LEPAGE YOUR COMMUNITY REALTY
A dream house like no other! Featuring hardwood flooring throughout the main and 2nd floors. Truly an entertainers delight with all the features and massive kitchen and dining area. Top of the line finishes and appliances with indoor and outdoor pizza ovens.A Great Room that offers a floor to ceiling stone fireplace w/14ft vaulted ceiling with double french doors & built-in surround sound.Main floor In-law suite with kitchen and ensuite with a separate entrance.Sunroom with heated floor and double sliding doors will give you an abundance of natural light for a peaceful and tranquil seeting. The brightly lit main floor with skylights and French Doors will lead to a Backyard Oasis like no other, with a salt water in-ground pool, large paver deck outdoor kitchen and bar, regulation size Bocce court with lights and a large private backyard.Enjoy an resort-style outdoor food & fun experience w/gourmet Chef style Artisan BBQ and Imported Italian pizza oven. Carrying Place Golf & Country Club is within walking distance.Home security system, 6 car heated and finished garage plus 2 car lifts with plenty of storage, accomodating 8 vehicles. Additional storage garage heated fully powered. Back-up Generac Power generator, 400 AMP Service 2nd Floor Laundry and much more!! Close to Hwy 400, Country Day School, Villanova College & Seneca College King Campus. This home is a must see!!
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | Bow Window, Formal Rm, Overlooks Frontyard | 19 ft, 4 in x 12 ft, 4 in |
Living Room | Hardwood Floor, Bow Window, Overlooks Frontyard | 14 ft, 6 in x 13 ft, 1 in | |
Kitchen | B/I Appliances, Marble Counter, Overlooks Backyard | 23 ft, 6 in x 13 ft | |
Breakfast | Combined w/Dining, French Doors, Hardwood Floor | 53 ft, 6 in x 41 ft, 4 in | |
Dining Room | Built-in Speakers, Combined w/Kitchen, French Doors | 22 ft, 5 in x 13 ft, 1 in | |
Sunroom | Custom Counter, Heated Floor, Overlooks Backyard | 26 ft, 3 in x 15 ft | |
Great Room | Floor/Ceil Fireplace, French Doors, W/O To Pool | 24 ft, 9 in x 20 ft, 7 in | |
Second | Primary Bedroom | 5 Pc Ensuite, B/I Bookcase, Walk-In Closet(s) | 24 ft, 5 in x 17 ft, 7 in |
Bedroom 2 | 3 Pc Ensuite, Closet, Overlook Golf Course | 14 ft, 7 in x 12 ft, 11 in | |
Bedroom 3 | 3 Pc Ensuite, W/O To Balcony, Overlooks Pool | 16 ft x 12 ft, 11 in | |
Bedroom 4 | Closet Organizers, W/O To Balcony, Hardwood Floor | 14 ft, 2 in x 11 ft, 8 in | |
Basement | Recreation | Tile Floor, Open Concept, 3 Pc Bath | 29 ft, 4 in x 19 ft, 11 in |
Bedroom 5 | 3 Pc Ensuite, B/I Closet, Tile Floor | 17 ft, 7 in x 13 ft, 11 in | |
Other | Cedar Closet(s) | 11 ft, 1 in x 10 ft, 4 in | |
Utility Room | 12 ft x 12 ft, 4 in | ||
Utility Room | 12 ft, 11 in x 7 ft, 5 in | ||
Laundry | 12 ft, 11 in x 8 ft, 6 in |
No property rooms available.