Richmond Hill L4C 6N9 Ontario
MLS: N12220937
Added 86 days ago | For Sale
Listed by: TAILORED REALTY INC.
Professionally Renovated and Modernized Home Inside And Out (2023). New New New (Kitchen, Stairs, Appliances, Doors and Trim, Flooring, Lighting, Laundry, Patio Door,). All Windows have been updated. A/C replaced May 2024. New Stone Driveway, Walkway & Outdoor Patio. New Front Railways & Hand Cut Stone In Front Porch. Water Waterproofing (2024) & New Front Awning (2022). Desirable South Richvale with multi-million dollar homes. Close proximity to top rated schools, library, hospital, parks, Highway 407 and Yonge Street shopping. Future Yonge Subway Extension.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | Hardwood Floor | 17 ft, 9 in x 12 ft, 6 in |
Dining Room | Hardwood Floor | 13 ft, 5 in x 10 ft, 6 in | |
Family Room | Gas Fireplace, B/I Shelves, W/O To Deck | 20 ft x 12 ft, 10 in | |
Kitchen | Hardwood Floor, Quartz Counter, Stainless Steel Appl | 9 ft, 6 in x 13 ft, 1 in | |
Breakfast | Hardwood Floor, Centre Island | 9 ft, 10 in x 10 ft, 10 in | |
Second | Primary Bedroom | Heated Floor, 5 Pc Ensuite, Hardwood Floor | 16 ft, 9 in x 13 ft, 1 in |
Bedroom 2 | Hardwood Floor, Large Window | 13 ft, 9 in x 12 ft, 10 in | |
Bedroom 3 | Hardwood Floor, Large Window | 15 ft, 9 in x 10 ft, 6 in | |
Bedroom 4 | Hardwood Floor, Large Window | 12 ft, 6 in x 13 ft, 1 in | |
Basement | Recreation | Brick Fireplace | 12 ft, 10 in x 36 ft, 9 in |
Kitchen | Ceramic Floor | 8 ft, 10 in x 12 ft, 2 in | |
Bedroom | 8 ft, 2 in x 13 ft, 1 in |
No property rooms available.