Hunt Club - South Keys and Area K1V 9A5 Ontario
MLS: X12078615
Added 10 days ago | For Sale
Listed by: OTTAWA PROPERTY SHOP REALTY INC.
Lovely end unit 4 bedroom townhome located in a wonderful area within walking distance to shopping, grocery stores, public transportation, schools and parks. Good sized kitchen, large living room and a separate dinning room, tons of windows with lots of natural light. The second level features 4 bedrooms and a full bathroom. Fully finished basement with a family room and another additional room that could be used as a home office. Good sized private yard, mature trees. Some photos have been virtually staged.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | 21 ft x 10 ft, 4 in | |
Dining Room | 11 ft x 10 ft, 6 in | ||
Kitchen | 10 ft, 6 in x 9 ft | ||
Bathroom | 6 ft, 7 in x 4 ft | ||
Second | Primary Bedroom | 13 ft, 8 in x 10 ft, 4 in | |
Bedroom | 11 ft x 10 ft, 6 in | ||
Bedroom | 11 ft x 8 ft, 4 in | ||
Bedroom | 10 ft, 6 in x 10 ft | ||
Bathroom | 10 ft, 4 in x 5 ft | ||
Basement | Family Room | 21 ft x 10 ft | |
Office | 15 ft, 3 in x 10 ft | ||
Laundry | 0 ft x 0 ft | ||
Other | 10 ft, 3 in x 6 ft |
No property rooms available.